推拉力計N&K-300特點:
推拉力計N&K-300技術參數(shù)如下:
產品型號 | zui大測量范圍 | zui小分辨率 | 量程 |
N&K-10 | 10N/1Kgf | 0.05N/5gf | 10mm |
N&K-20 | 20N/2Kgf | 0.1N/10gf | 10mm |
N&K-30 | 30N/3Kgf | 0.2N/20gf | 10mm |
N&K-50 | 50N/5Kgf | 0.25N/25gf | 10mm |
N&K-100 | 100N/10Kgf | 0.5N/50gf | 10mm |
N&K-200 | 200N/20Kgf | 1N/100gf | 10mm |
N&K-300 | 300N/30Kgf | 2N/200gf | 10mm |
N&K-500 | 5000N/50Kgf | 2.5N/250gf | 10mm |
N&K-300:
南京詠儀電子科技有限公司(0546tongji.com)主營:RSC步進衰減器,TSMU無線網絡掃頻儀,TS7123MRF測試屏蔽箱